Timeline for Where is the BTC price "stored"?
Current License: CC BY-SA 4.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 2, 2022 at 15:04 | history | protected | CommunityBot | ||
Dec 14, 2021 at 3:57 | vote | accept | pee-yay-2021 | ||
Dec 13, 2021 at 15:16 | comment | added | Murch♦ | If you want to know how a privately owned company produces a datapoint that it publishes, you'll have to ask them. We don't have insight into the operations of private companies, and they don't seem to offer a detailed explanation in their FAQ. | |
Dec 13, 2021 at 6:03 | comment | added | pee-yay-2021 | @J... first of all that is not the question, secondly, 101 questions are not prohibited. | |
Dec 13, 2021 at 6:01 | history | edited | pee-yay-2021 | CC BY-SA 4.0 |
deleted 159 characters in body
|
Dec 13, 2021 at 3:18 | history | edited | pee-yay-2021 | CC BY-SA 4.0 |
added 393 characters in body
|
Dec 12, 2021 at 18:42 | comment | added | Murch♦ | Possible duplicate of bitcoin.stackexchange.com/q/2566/5406, bitcoin.stackexchange.com/q/55219/5406, bitcoin.stackexchange.com/q/20383/5406 | |
Dec 12, 2021 at 16:55 | answer | added | Ciro Santilli OurBigBook.com | timeline score: 2 | |
Dec 12, 2021 at 13:29 | comment | added | J... | @pee-yay-2021 Yes, even a single player can tamper with the price - that's what buying or selling bitcoin does. The more you buy or sell the more you affect the price - same as any other commodity. This is really an economics 101 question. | |
Dec 12, 2021 at 1:32 | history | edited | pee-yay-2021 | CC BY-SA 4.0 |
added 77 characters in body
|
Dec 12, 2021 at 1:11 | comment | added | pee-yay-2021 | @Jörg W Mittag That is not my point, regardless of the rules that govern the price, coinmamrketcap is a web page with a huge influence on price perception, I'm asking where this value ultimately take it from. (from a technical standpoint maybe). I want to be aware if it is technically possible for a few players to easily tamper with the price. | |
Dec 12, 2021 at 1:03 | history | edited | pee-yay-2021 | CC BY-SA 4.0 |
deleted 13 characters in body
|
S Dec 12, 2021 at 1:00 | history | suggested | CommunityBot | CC BY-SA 4.0 |
Corrected grammar + cleaned up
|
Dec 11, 2021 at 23:41 | review | Suggested edits | |||
S Dec 12, 2021 at 1:00 | |||||
Dec 11, 2021 at 14:30 | comment | added | Valorum | @JörgWMittag - Actually you can arbitrage bitcoin from one exchange to another. The current price BTC price on Binance is almost 12 dollars lower than the price on Coinbase. If I had the wherewithal and two accounts, I could buy on one, transfer to the other and then sell it. | |
Dec 11, 2021 at 12:30 | comment | added | Jörg W Mittag | "everyone seems to agree in roughly the same BTC to USD rate" – That's just how capitalism works. If they didn't agree, then you could make money by buying BTC for cheap at one exchange and selling it high at another exchange. This, in turn, will increase demand and reduce supply at the "cheap" exchange, thus increasing the price, and increase supply and reduce demand at the "expensive" exchange, thus decreasing the price, until the two prices meet. Note that this is no different from how money exchanges have worked for hundreds of years. | |
Dec 11, 2021 at 9:13 | history | edited | pee-yay-2021 | CC BY-SA 4.0 |
deleted 96 characters in body
|
Dec 11, 2021 at 9:02 | history | became hot network question | |||
Dec 11, 2021 at 5:49 | answer | added | zerotobtc | timeline score: 2 | |
Dec 11, 2021 at 1:13 | answer | added | Pieter Wuille | timeline score: 17 | |
S Dec 11, 2021 at 0:59 | review | First questions | |||
Dec 11, 2021 at 3:34 | |||||
S Dec 11, 2021 at 0:59 | history | asked | pee-yay-2021 | CC BY-SA 4.0 |