Timeline for Automating service with income from VISA and expenses in Bitcoins
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 5, 2012 at 21:04 | history | notice removed | David | ||
Apr 5, 2012 at 21:04 | history | bounty ended | David | ||
Apr 5, 2012 at 11:47 | answer | added | Manuel Klarmann | timeline score: 1 | |
Apr 1, 2012 at 20:06 | history | edited | David | CC BY-SA 3.0 |
Replaced title
|
Apr 1, 2012 at 9:53 | answer | added | Meni Rosenfeld | timeline score: 2 | |
Apr 1, 2012 at 8:50 | comment | added | David | I have updated by question and added the process steps involved in the Bank Acct -> BTC. There are 4 steps. Needless to say, they would take a lot of time when done on a daily basis. If automated, I would even like to do these steps in real time for every VISA payment made to Open-org.com | |
Apr 1, 2012 at 8:47 | history | edited | David | CC BY-SA 3.0 |
Added process details
|
Apr 1, 2012 at 8:24 | history | edited | David | CC BY-SA 3.0 |
Several changes
|
Apr 1, 2012 at 2:06 | comment | added | BinaryMage | So a VISA payment processor (VISA -> Bank Acct) and a Bitcoin exchange (Bank Acct -> BTC)? That's the simplest you could manage. | |
Mar 31, 2012 at 21:12 | comment | added | David | I am looking for a solution for the whole process. I do not expect one service to convert directly, but I am looking for a chain of solutions, which enable the whole process from VISA to Bitcoins. | |
Mar 31, 2012 at 3:31 | comment | added | BinaryMage | I'm not clear on what you're asking here. Do you want a VISA payment processor? That doesn't seem relevant to this SE. Do you want a processor to convert from VISA to Bitcoin directly, without you holding the money? That doesn't exist at all AFAIK. | |
Mar 30, 2012 at 20:26 | history | notice added | David | Improve details | |
Mar 30, 2012 at 20:26 | history | bounty started | David | ||
Mar 30, 2012 at 11:11 | answer | added | Diablo-D3 | timeline score: 2 | |
Feb 2, 2012 at 0:03 | history | edited | David |
edited tags
|
|
Jan 30, 2012 at 0:34 | history | edited | David |
edited tags
|
|
Jan 29, 2012 at 14:29 | history | tweeted | twitter.com/#!/StackBitcoin/status/163629826140405760 | ||
Jan 28, 2012 at 21:45 | history | edited | David | CC BY-SA 3.0 |
added 340 characters in body
|
Jan 28, 2012 at 21:31 | history | asked | David | CC BY-SA 3.0 |