Timeline for How to get BTC transfer amount from raw tx using bitcoinjs
Current License: CC BY-SA 4.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 23, 2023 at 9:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 26, 2022 at 8:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 28, 2022 at 7:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 29, 2022 at 6:57 | answer | added | landabaso | timeline score: 0 | |
May 29, 2022 at 2:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 29, 2022 at 1:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 1, 2021 at 1:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 3, 2021 at 0:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 3, 2021 at 18:42 | comment | added | karimkorun | You have the output value, which is the funds that get sent somewhere. That's probably enough for most applications. But you don't know how the value of any of the inputs, and therefore you also can't tell how much was paid in fees. If you can look up the inputs of this transaction, you'll have all the information you want! | |
Feb 2, 2021 at 23:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 5, 2020 at 22:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 7, 2020 at 22:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 8, 2020 at 21:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 9, 2020 at 20:51 | answer | added | Jan Janssen | timeline score: 1 | |
Jan 9, 2020 at 15:07 | comment | added | pinhead | What do you mean by "transfer amount"? You have the output values there... | |
Jan 9, 2020 at 14:38 | history | edited | Michael Khoroshun | CC BY-SA 4.0 |
deleted 2 characters in body; edited title
|
Jan 9, 2020 at 13:50 | review | First posts | |||
Jan 10, 2020 at 2:47 | |||||
Jan 9, 2020 at 13:49 | history | asked | Michael Khoroshun | CC BY-SA 4.0 |